Wakefield Family History Sharing
Morley Wesleyan Chapel Baptisms
Transcribed by Kevin Scarth and unchecked
| Surname | Parents | Abode | Birth Date | Baptism Date |
| Ainsworth David | Jeffrey & Ruth (Leathley) | Morley | 1839 Jul 4 | 1839 Jul 28 |
| Ainsworth Hannah | James & Ruth (Leathley) | Morley | 1841 Dec 4 | |
| Almond Edward | William & Mary | Morley | 1803 Jan 26 | Mar-06 |
| Almond Joseph | Wm & Mary | Morley | May-26 | 1801 June 20 |
| Almond Samuel | William & Mary | Morley | Sep-25 | 1805 Nov 10 |
| Asquith Grace | Wm & Hannah | Churwell | 1810 Mar 10 | Apr-22 |
| Asquith James | William & Hannah | Morley | 1812 July 18 | Sep-14 |
| Bank Rachel | George & Margaret (Butterworth) | Morley | 1837 Apr 13 | 1837 Jun 7 |
| Banks David | George & Margeret (Butterworth) | Morley | 1840 Feb 22 | 1840 Apr 29 |
| Banks Elisha | George & Margaret (Butterworth) | Morley | 1835 Jan 6 | 1835 May 6 |
| Banks Esther | George - (Butterworth) | Morley | 1827 Sep 26 | |
| Banks Ezra | George & Ann (Gaunt) | Morley | 1845 Dec 13 | 1846 Feb18 |
| Banks Filla | George & Ann (Gaunt) | Morley | 1844 Jun 25 | 1844 Aug 28 |
| Banks Manoah | George & Ann (Gaunt_) | Morley | 1849 May 10 | 1849 Jul 25 |
| Banks Ruth | Thomas & Elizabeth (Sykes) | Morley | 1823 Jan 1 | 1823 Apr 23 |
| Barker Mary | John & Eliz | White-Lee p/o Batley | 1804 Sept 15 | 1805 Feb 12 |
| Baxter Ruth | Wm & Han'h | Churwell | 1804 Sep 21 | |
| Beatley Zacheriah | Sam'l & Hannah | Gildersome | 1797 June 27 | Jul-30 |
| Beaumont Hannah | Jos'h & Mary | Gildersome | Apr-02 | 1804 April 29 |
| Bell Joseph | James & Betty | Churwell | 1808 Oct 4 | Feb-03 |
| Bell Mary | James & Betty | Churwell | 1806 Aug 15 | Aug-31 |
| Bell Rachell | James & Eliz'h | 1800 Aug 12 | 1800 Aug 22 | |
| Benson Maria | William & Eliza (Clough) | Morley | 1842 Sep 2 | 1843 Mar 19 |
| Benson Sarah Jane | John & Martha (Groundwell) | Morley | 1842 Dec 29 | 1843 Mar 19 |
| Benson Walter | John & Martha (Groundwell) | Morley | 1840 Mar 25 | 1840 Dec 27 |
| Beoscline James | James & Hannah | Stump Cross inMorley | 1810 Mar 29 | Apr-08 |
| Beumont Isacc | Jos'h & Mary | Gildersome | 1800 Mar 24 | 1800 May 4 |
| Beumont Susannah | James & Susannah | Gildersome | 1800 Mar 1 | May-04 |
| Binks David | William & Harriet (Bradley) | Morley | 1828 Nov 22 | 1829 Feb 18 |
| Binks Isaac | John & Matilda | Morley | 1796 July 21 | 1796 Nov 20 |
| Blackburn Mary | Han'h | Cleck-Heaton | Sep-30 | 1806 Oct 10 |
| Blaymires Sarah | Wm & Han'h | Gildersome | 1807 Sep 8 | Nov-15 |
| Blaymires William | William & Han'h | Gildersome | 1810 Sep 8 | Dec-10 |
| Bolton Thos | Thos & Catarine | Brown Hill p/o Batley | 1803 Jan 10 | Feb-06 |
| Bower Abel | Joshua & Mary Ann (Addey) | Morley | 1826 Oct 30 | 1827 Mar 4 |
| Bower Benjamin | Joshua & Mary Ann (Addy) | Morley | 1830 Sep 13 | 1831 Jan 9 |
| Bower Emma | Joshua & Mary Ann (Addey) | Morley | 1829 Feb 5 | 1829 May 3 |
| Bower James | Joshua & Mary Ann (Oddy) | Morley | 1822 Dec 12 | 1823 Feb 19 |
| Bower Joseph | Joshua & Ann (Addey) | Morley | 1824 Sep 4 | 1825 Jan 9 |
| Bower Joshua | Joshua & Mary (Addy) | Morley | 1839 Nov 14 | 1840 Jun 28 |
| Brace Joseph | David & Mary | Healey p/o Batley | 1807 Dec 2 | 1808 Jan 12 |
| Bradley Abraham | James & Jane | Morley | 1804 April 7 | Apr-11 |
| Bradley George | Paul & Rebekah | Morley | 1813 Mar 28 | 1813 May 4 |
| Bradley Robert | Paul & Rebecca | Morley | 1810 Aug 15 | Nov-07 |
| Bradley Sarah | Paul & Rebecca | Morley | Oct-28 | 1804 Dec 5 |
| Bradley Tabitha | James & Jane | Morley | 1797 June 27 | Jul-30 |
| Bradley William | Paul & Rebekah | Morley | 1820 Apr 8 | 1820 June 14 |
| Bregg Eliz'h | John Barbera | Morley | 1799 Feb 3 | May-12 |
| Brieley Jon'n | James & Eliz'h | Gomersall p/o Birstall | 1803 Dec 30 | 1804 Feb & |
| Briggs Rebecca | Joshua & Han | Birkenshaw p/o Birstall | 1803 Feb & | 1804 Mar 19 |
| Broadhead Samuel | Wm & Han'h | Morley | Apr-10 | 1804 May 27 |
| Broadhead Sarah | William & Han'h | Morley | 1806 Aug 2 | Oct-01 |
| Brook George | George & Mary (Pool) | Morley | 1821 Aug 22 | 1822 Apr 13 |
| Brook James | Jos'h & Han'h | Morley | 1802 July 25 | |
| Brook Joseph | David & Mary (Cliff) | Morley | 1835 Feb16 | 1835 Apr 29 |
| Brook Joseph | John & Martha (Hargreave) | Morley | 1840 Jul 18 | 1840 Oct 1 |
| Brook Susanna | Joshua & Martha | Birkenshaw | 1797 Feb 6 | 1797 Dec 18 |
| Brooke Eliza Jane | John & Eliza | Cleckheaton | 1817 Feb 21 | Apr-20 |
| Brooksbank George | Joseph & Elizbaeth (Drain) | Morley | 1836 Feb 2 | 1836 Feb 24 |
| Brooksbank Joseph Thomas | James & Mary (Rhodes) | Morley | 1848 Nov 12 | 1849 Mar 22 |
| Brown Rebecca | David & Mary | White Lee | 1804 Mar 5 | Apr-24 |
| Brumley George | George & Betty | Adwalton | 1797 Nov 10 | Nov-27 |
| Brumley Hannah | George & Grace | Churwell | 1788 June 11 | 1806 Jan 30 |
| Brumley James | George & Grace | Churwell | 1790 April 10 | 1806 Feb 27 |
| Bullough Sarah | Joseph & Ann | Brownhill | Mar-25 | |
| Burnley William | George & Nanny | Churwell | 1807 Aug 14 | Aug-20 |
| Butterworth Charles | John & Ann (Dickenson) | Morley | 1838 Nov 8 | 1840 Dec 31 |
| Butterworth Fanny | John & Ann (Dickenson) | Morley | 1840 Sep 15 | 1840 Dec 31 |
| Butterworth Hannah | William & Sarah | Morley | 1810 Aug 22 | Oct-10 |
| Butterworth John | Jon'n & Mary | Morley | 1801 June 27 | Jul-22 |
| Butterworth John | William & Sarah | Morley | 1813 Apr 25 | Jun-09 |
| Butterworth Joshua | John & Ann (Dickenson) | Morley | 1837 Jan 29 | 1837 Apr 5 |
| Butterworth Margaret | William & Sarah | Morley | 1808 Feb 19 | Mar-30 |
| Butterworth Mary | Wm & Sarah | Morley | 1817 Aug 6 | Sep-17 |
| Butterworth Mary | William & sarah (Steward) | Morley | 1817 Aug 6 | 1817 Sep 17 |
| Butterworth Mary Ann | Jon'n & Mary | Morley | 1799 June 23 | Feb-13 |
| Butterworth Sarah | Jonathan & Mary | Morley | 1810 Mar 24 | Jun-24 |
| Butterworth William | Joshua & Hannah | Morley | 1797 Oct 23 | Oct-25 |
| Butterworth William | Wm & Sarah | Morley | 1805 May 31 | 1805 July 7 |
| Calvert Adah | David & Achsah 0r Adah (Wade) | Morley | 1845 Feb 10 | |
| Calvert Hannah | David Dean & Achsah (Ward) | Morley | 1847 Oct 29 | 1848 Ap 23 |
| Calvert Thomas Walter | Thomas & Martha (Scholefield) | Morley | 1849 Apr 3 | 1849 Sep 9 |
| Chapel Ann | William & Mary | Morley | 1809 June 21 | Jul-24 |
| Chew Susan | William & Ann (Foster) | Morley | 1845 Aug 5 | 1845 Aug 24 |
| Clapham Elizabeth | Wm & Hannah | Churwell | 1807 Aug 4 | Aug-30 |
| Clapham John | Wm & Han'h | Churwell | 1804 May 17 | Jun-10 |
| Clapham Joseph | Wm & Han'h | Churwell | 1802 Aug 7 | Sep-02 |
| Clapham Nanny | William & Hannah | Churwell | 1806 Sept 4 | |
| Clarkson Hannah | Joseph & Hannah | Batley | 1799 Dec 18 | 1800 Jan 29 |
| Clarkson James | Jos'h & Ann | Batley | Mar-31 | 1804 May 13 |
| Clarkson Joseph | Jos'h & Ann | Upper Batley | 1797 June 19 | 1979 June 21 |
| Clarkson Sarah | Jos'h & Ann | Batley | Oct-03 | 1806 oct 31 |
| Clegg Elizabeth | James | |||
| Clifton Elizabeth | John & Han'h | Morley | 1801 April 14 | 1801 May 27 |
| Clifton Hannah (twin) | John & Hannah | Morley | 1803 April 6 | Apr-13 |
| Clifton John | John & Han'h | Morley | 1799 June 22 | Aug-14 |
| Clifton John | John& Han'h | Morley | 1806 July 29 | Sep-24 |
| Clifton Mary (twin) | John & Hannah | Morley | 1803 April 6 | Apr-13 |
| Clough Ann | John & Ann (Morley) | Morley | 1836 June 5 | 1836 Aug 28 |
| Clough Betty | Joseph & Betty (Scott) | Morley | 1835 Apr 9 | 1835 Jun 10 |
| Clough Genny | John & Han'h | Gildersome | 1800 Jan 4 | !800 Feb 23 |
| Clough Samuel | John & Hannah | Gildersome | 1797 Aug 31 | Oct-22 |
| Cockley Margaret | Martin & Ann (Clark) | Morley | 1842 Apr 16 | 1842 May 29 |
| Craven David | Jonathon & Mary | Morley | 1807 Nov 20 | 1808 Feb 20 |
| Craven Jonathan | Jon'n & Mary | Morley | 1801 July 10 | 1801 Aug 22 |
| Craven Joseph | Jonathan & Mary | Morley | 1805 Nov 25 | 1806 Jan 16 |
| Craven Mary | Jon'n & Mary | Morley | 1799 Mar 10 | Jun-05 |
| Croft Amelia | Jos'h & Sarah | Gildersome | 1798 Dec 4 | 1799 Jan 13 |
| Crosley Mary | Moses & Mary | Birstall | 1797 July 23 | 1797 Aug |
| Crowther Charlotte | Eli & Mary | Morley | 1802 Feb 4 | 1802 Mar 21 |
| Crowther Elizabeth | Joshua & Betty (Hall) | Morley | 1848 Aug 5 | 1848 Nov 5 |
| Crowther John | Eli & Mary | Morley | 1797 Mar 31 | 1797 June 4 |
| Crowther John | Joshua & Betty | Morley | 1843 May 22 | 1845 Jan 5 |
| Crowther William | Joshua & Betty (Hall) | Morley | 1841 Mar 15 | 1841 June 21 |
| Dawson Betty | Wm & Susy | Churwell | 1818 Oct 21 | 1818 Nov 15 |
| Dawson James | Christopher & Mary | Churwell | 1805 Nov 11 | 1806 Jan 2 |
| Day Ezra | George & Hannah (Wilson) | Morley | 1841 Apr 26 | 1841 Nov 2 |
| Day Mary Wilson | George & Hannah (Wilson) | Morley | 1839 Aug 21 | 1840 Jan 23 |
| Day Squire | John & Ann (Bedford) | Morley | 1839 Mar 16 | 1840 Jan 30 |
| Deighton John | John & Elizabeth (Maud) | Morley | 1823 Nov 7 | 1823 Dec 31 |
| Dennson Ann | John & Rachel | Westgate - Hill | 1803 Feb 4 | |
| Dennson John | John & Rachel | Westgate - Hill | 1805 Mar 3 | 19 |
| Dennson Mary | John & Rachel | Westgate - Hill | 1799 Jan 15 | 29 |
| Dickenson John | Jos'h & Ann | Morley | 1803 Feb 23 | Apr-03 |
| Dixon Benjamin | Mark & Christiana | Gildersome | 1806 April 17 | Jun-08 |
| Dixon Rebecca | Mark & Christiana | Gildersome | 1807 Dec 29 | 1808 Feb 17 |
| Driver Benjamin | Thomas & Hannah (Briggs) | Morley | 1825 Ap 26 | 1825 July 28 |
| Driver John | Thomas & Hannah (Briggs) | Morley | 1823 Feb 26 | Apr-12 |
| Driver Samuel | Thomas & Hannah (Briggs) | Morley | 1828 Aug 2 | 1828 Nov 26 |
| Elam Daniel | Joseph & Nancy (Ellis) | Morley | 1828 Oct 8 | 1829 Feb 18 |
| Ellis Ann | John & Mary (Matthews) | Morley | 1824 Mar 12 | 1824 Apr 28 |
| Ellis Eleanor | John & Han'h | Morley | 1803 Oct 18 | Nov-09 |
| Ellis John | Tho's & Nancy | Morley | 1797 May 6 | 1797 May 10 |
| Ellis Joseph | John & Hannah | Morley | 1799 Oct 13 | Nov-20 |
| Ellis Samuel | John & Mary (Matthews) | Morley | 1831 | 1832 Sep 11 |
| Ellis Susanah | John & Mary (Matthews) | Morley | 1826 Oct 22 | 1826 Dec 30 |
| Ellis Thomas | John & Mary (Matthews | Morley | 1829 June 23 | 1831 Mar 6 |
| Fawcett Betty | Geo'g & Han'h | Adwalton | Nov-17 | 1801 Dec 21 |
| Fawcett Mary Ann | George & Han'h | Adwalton | Nov-10 | 1804 Oct 11 |
| Firth Aquilla | Joseph & Hannah (Lassey) | Morley | 1826 Oct 21 | 1827 Mar 7 |
| Firth Betty | Abraham & Grace | Gildersome | 1797 June 29 | |
| Firth Henry | Jos'h & Mary | 1801 Mar 29 | 1801 June 11 | |
| Firth Joseph | John & Elizabeth | Moite Hill Birtstall | 1797 Feb 20 | 1797 Mar 13 |
| Firth Joseph | Jos'h & Mary | Gildersome Street | 1796 May 4 | 1796 June 3 |
| Firth Mary | Abraham & Grace | Gildersome | 1799 Aug 21 | |
| Firth Mary | John & eliz'h | Birstall | 1802 Nov 6 | Dec-05 |
| Firth Mary | Wm & Betty | Churwell | 1820 Jan 27 | 1820 Mar 27 |
| Firth Priscilla | Joseph & Hannah (Lassey) | Morley | 1828 Oct 4 | 1828 Nov 2 |
| Firth Susanna | Abraham & Grace | Gildersome | 1801 Aug 15 | |
| Firth Thomas | Abraham & Grace | Gildersome | 1795 April 15 | |
| Foster Andreww | William & Ann (Ellis) | Morley | 1828 Mar 6 | 1828 Dec 9 |
| Foster Edward | John & Betty (Fox) | Morley | 1848 Aug 13 | 1848 Aug 16 |
| Foster Eliza | John & Betty (Fox) | Morley | 1846 May 20 | 1846 Aug 2 |
| Foster Ezra | David & Leah (Robinson) | Morley | 1840 Aug 30 | 1840 Nov 1 |
| Foster Ezra | John & Betty (Fox) | Morley | 1841 Jan 1 | 1841Mar 10 |
| Foster Hannah | John (late) &Betty (Fox) | Morley | 1849 Oct 18 | 1849 Nov 21 |
| Foster James | David & Leah (Robinson) | Morley | 1836 June 17 | 1836 Aug 14 |
| Foster Joshua | Samuel & Sarah (Scholes) | Morley | 1848 Jul 7 | 1848 Aug 27 |
| Foster Mary | Wm & Margaret | Morley | 1797 Jan 25 | Jun-21 |
| Foster Mary Jane | David & Leah (Robinson) | Morley | 1843 Mar 4 | 1843 May 28 |
| Fox Asa | Matthew & Elizabeth (Ingham) | Morley | 1834 June 18 | 1834 Nov 9 |
| Fox Ezra | Matthew & Elizabeth (Ingham) | Morley | 1837 Jan 31 | 1837 June 28 |
| Fox Margaret | Matthew & Elizabeth (Ingham) | Morley | 1832 Aug 5 | 1831 Sep 18 |
| Fox Mary | Matthew & Elizabeth (Ingham) | Morley | 1839 May 10 | 1839 Sep 18 |
| Fox Mary Ann | Matthew & Elizabeth (Ingham) | Morley | 1829 July 1 | 1829 Nov 1 |
| Fox Samuel | Matthew & Elizabeth (Ingham) | Morley | 1842 Jul 7 | 1842 Oct 10 |
| Freeman John | Samuel & Rachel | Batley | 1817 Apr 8 | May-10 |
| Frost Alice | George & Grace | Brownhill Batley | 1797 Feb 17 | 1797 Mar 19 |
| Frost Ann | George & grace | Brown Hill p/o Batley | 1802 Oct 13 | Nov-07 |
| Frost Sarah | George & Grace | Brown Hill p/o/Batley | 1798 Oct 1 | Oct-29 |
| Garforth George | Jonathan & Eliz'h | Morley | 1819 Sep 24 | 1819 Nov 7 |
| Garnett Betty | Robert & Sarah (Ward) | Morley | 1850 Sep 27 | 1850 Dec 15 |
| Garnett Emma | Robert & Sarah (Ward) | Morley | 1849 Mar 25 | 1849 Sep 9 |
| Garnett Hannah | Robrt & Rebecca (Gath) | Morley | 1834 Sep 10 | 1834 Dec 25 |
| Garnett Martha | Joseph & Elizabeth | Morley | 1821 Sep 26 | 1822 Apr 10 |
| Garnett Mary | Joseph & Elizabeth (Kearney) | Morley | 1824 Mar 15 | 1824 Nov 14 |
| Garnett Samuel | Robert & Rebecca (Garth) | Morley | 1830 July 30 | 1831 Feb 27 |
| Gaunt Ann | George & Mary | Morley | 1805 Aug 31 | Sep-11 |
| Gaunt Joseph | John & Sarah | Gildersome | 1802 May 3 | 1806 Dec 7 |
| Gaunt Mary | John & Sarah | Gildersome | 1806 Oct 1 | 1806 Dec 7 |
| Gaunt Reubin | Ann | Morley | 1836 Oct 27 | 1837 Jun 28 |
| Gaunt William | George & Mary | Morley | 1808 Aug 17 | Sep-15 |
| Gaunt William | John & Sarah | Gildersome | 1800 Mar 21 | 1806 Dec 7 |
| Gillings Sarah Beecher | Samuel Beacher & Eliza (Scott) | Leeds | 1847 Sep 26 | 1847 Oct 24 |
| Gledhill James Cooke | George & Mary | Gildersome Street | 1807 Mar 3 | Jun-10 |
| Glovert Alice | John & Susanna | Gildersome Street | 1805 Jan 2 | 1805 Feb 6 |
| Goodwin Emma | James & Alice (Frindley) | Morley | 1845 Dec 13 | 1846 Feb 18 |
| Goodwin George | James & Alice (Frindley) | Morley | 1844 Jan 24 | 1846 Feb 18 |
| Gough John | John & Ann (Mollin) | Clifton p/o Hartshead | 1839 Jan 26 | 1839 Jul 7 |
| Graham George | John & Lidea | Sootel Lane Near West Ardsley | 1799 July 19 | 1799 Aug 14 |
| Grains Eliz'h | Charles & Cicely | Churwell | 1803 April 11 | Jun-23 |
| Grashon William | Wm & Grace | Morley | 1797 Sep 22 | Nov |
| Haigh Joseph | George & Hannah (Garnett) | Morley | 1822 Sep 8 | 1823 Feb 19 |
| Haigh Sarah | George & Hannah (Mortimer) | Leeds p/o Leeds | 1822 Aug 21 | 1824 Sep 22 |
| Hall Hannah | Joseph & Mary (Clayton) | Morley | 1834 July 17 | 1834 Sep 28 |
| Hall Hannah | Miles & Nanny | Morley | 1800 May 28 | 1800 June |
| Hall James | Miles & Ann | Morley | 1802 June 26 | Aug-24 |
| Hall Mary | Miles & Ann | Morley | 1805 Oct 28 | Dec-14 |
| Hardcastle Mary | Thomas & Hannah (Mortimer) | Morley | 1834 June 28 | 1834 Nov 23 |
| Hardcastle Nanny | Sam'l & Han'h | Churwell | 1807 april 20 | Apr-24 |
| Harrison Asa | Wm & Sarah | Tingley Bar near Morley | 1804 Mar 10 | Apr-11 |
| Harrison Ruth | Wm & Sarah | Morley Common | 1797 Feb 3 | 1797 Mar 5 |
| Harrison William | Thos & Margaret | Bierley p/o Birstall | May-06 | 1804 May 20 |
| Hartley Hannah | James & Eliz'h | Morley | 1798 Feb 10 | Mar-11 |
| Hartley Samuel | Wm & Han'h | Morley | 1802 Apr 22 | May-16 |
| Hillingworth Mary | John & Martha (Chan) | Morley | 1828 Oct 24 | 1829 Jan 5 |
| Hinchcliffe Joseph Daniel | Daniel & Rachel (Rhodes) | Morley | 1848 Nov 17 | 1849 Feb 28 |
| Hirst George | Joshua & Martha (Lawton) | Morley | 1822 May 13 | 1822 Sep 11 |
| Holins Samuel | John | Churwell | Mar-31 | 1803 May 12 |
| Holroyd Neriah | John & Hannah (Scarth) | Morley | 1850 Mar 15 | 1850 May 19 |
| Holroyd Susanna | Wm & Susanna | Morley | 1798 Feb 10 | 1798 July 18 |
| Holstead Achsah Calvert | Henry & Hannah (Calvert) | Morley | 1850 Aug 1 | 1850 Sep 27 |
| Holstead David | Henry & Hannah (Calvert) | Morley | 1846 Jul 11 | 1846 Sep 13 |
| Horn Charlotte | Wm & Sarah | Morley | 1806 June 23 | Oct-08 |
| Horn John | John & Betty | Churwell | 1816 Sep 13 | Oct-20 |
| Horn Mary | John & Elizabeth | Churwell | 1819 May 24 | 1819 Oct 11 |
| Horn Mary | Wm & Sarah | Morley | 1797 July 17 | Oct-18 |
| Illigworth Isaiah | John & Martha (Clean) | Morley | 1831 Jan 28 | 1831 Aug 21 |
| Illingworth Thomas Elston | John & Martha (Clean) | Morley | 1826 July 31 | 1826 Oct 1 |
| Ingham Isaac | Jacob & Mary | Birstall | 1803 June 18 | 1803 July 8 |
| Jagger David | John& Abigail (Scholes) | Morley | 1845 May 10 | 1845 Jul 20 |
| Jagger Edwin | John & Abigail (Scholes) | Morley | 1840 Oct 25 | 1840 Dec 27 |
| Jagger Edwin | John & Abigail (Scholes) | Morley | 1842 Dec 2 | 1843 Mar 19 |
| Jagger Joseph | John & Abigail (Scholes) | Morley | 1850 | 1850 Jul 28 |
| Jagger William | John & Abigail (Scholes) | Morley | 1838 Oct 24 | 1839 Jan 13 |
| Johnson Benjamin | Wm & Han'h | Churwell | 1802 April 13 | May-13 |
| Johnson Cornelious | William & Han'h | Churwell | 1809 July 6 | Jul-13 |
| Johnson Jabez | William & Hannah | Churwell | 1807 Sep 9 | Oct-04 |
| Johnson Joseph | Wm & Han'h | Churwell | 1799 Dec 20 | 1800 Jan 10 |
| Johnson Mary Ann | William & Han'h | Churwell | 1812 June 11 | Jun-26 |
| Johnson William | Wm & Han'h | Churwell | May-12 | 1804 May 24 |
| Kellet Alfred | Josph & Ann (Robinson) | Morley | 1840 Oct 28 | 1840 Dec27 |
| Kellet Joseph | Joseph & Ann (Robinson) | Morley | 1843 Mar 29 | 1843 June 4 |
| Kellet Joseph | Joseph & Ann (Robinson) | Morley | 1850 Mar 1 | 1850 Jul 28 |
| Kellet Mary | Joseph & Ann (Robinson) | Morley | 1837 Dec 25 | 1838 |
| Kellett Betty | John & Betty (Greenwood) | Morley | 1824 Apr 18 | 1824 Apr 28 |
| Kellett Ann | Joseph & Ann (Robinson) | Morley | 1847 Aug 1 | 1847 Nov 7 |
| Kellette James | John & Eliz'h | Morley | 1820 Mar 27 | 1820 Apr 23 |
| Kellit George | John & Elizabeth | Morley | 1817 Feb 20 | Mar-05 |
| Kellit John | John & Betty | Morley | Apr-13 | 1809 May 31 |
| Kellit Joseph | John & Betty | Morley | 1812 Feb 2 | Mar-29 |
| Kellit William | John & Elizabeth | Morley | 1815 Mar 10 | Mar-24 |
| Kirkby John | Jos'h & Sarah | Morley | 1803 Mar 3 | Mar-20 |
| Kirkby Mary | Jos'h & Sarah | Morley | 1804 Dec 31 | 1805 Jan 3 |
| Kirkby William | Jos'h & Sarah | Morley | 1800 Nov 2 | 1801 Jan 12 |
| Lawton Charlotte | Charles & Nancey (Hardcaslle) | Morley | 1828 Nov 13 | 1829 Mar 4 |
| Laycock Joseph | Benjamin & Dina | Bruntcliffe nr Morley | 1807 Mar 19 | |
| Leathley Andrew | John & Sarah | Morley | 1813 apr 7 | Oct-28 |
| Leathley Jesse | Andrew & Mary (Scholes) | Morley | 1839 Aug 30 | 1839 Dec 25 |
| Leathley John | John & Sarah | Morley | 1802 Dec 21 | 1803 Feb 16 |
| Leathley Joseph | John & Sarah | Morley | 1799 July 9 | Aug-14 |
| Leathley Mary | John & Sarah | Morley | 1801 Jan 22 | Mar-04 |
| Leathley Rachell | Joseph & Elizabeth (Gaunt) | Morley | 1836 Oct 28 | 1837 Feb 22 |
| Leathley Ruth | John & Sarah | Morley | 1807 Mar 15 | Mar-18 |
| Leathley Ruth | Joseph & Eliz'h (Gaunt) | Morley | 1842 Sep 2 | 1844 Aug 28 |
| Leathley Samuel | John & Sarah | Morley | 1808 Dec 29 | 1809 Mar 1 |
| Leathley Thomas | John & Sarah | Morley | 1805 Feb 13 | Apr-14 |
| Leathley William | John & Sarah | Morley | May-12 | 1798 May 30 |
| Lister Alice | Jos'h & Alice | Batley | 1797 apr 24 | 1797 May 10 |
| Lobley Samuel | Benj'm & Ann (Chew) | Morley | 1848 Jan 17 | 1848 Mar 12 |
| Locock Betty | John & Betty | Morley | Aug-24 | 1805 Sept 29 |
| Lodge Mary | James & Hannah | 1802 dec 25 | ||
| Lofthouse Joseph | James & Harriet (Rhodes) | Morley | 1844 Jul 10 | 1844 Sep 15 |
| Lofthouse Sarah Jane | Rachel | Morley | 1844 Apr 3 | 1844 May 8 |
| Longley Abigail | Jonathan & Sarah | Churwell | 1809 Oct 23 | Nov-16 |
| Longley Benjamin | Jos'h & Mary | Morley | Jan-15 | 1799 Feb 13 |
| Longley Betty | Joseph & Mary | Morley | 1801 Feb 20 | 1801 April 1 |
| Longley Hannah | Jos'h & Mary | Morley | 1804 Feb 21 | Apr-01 |
| Longley John | Jos'h & Mary | Morley | 1796 Sep 21 | Nov-20 |
| Longley Jonathan | Jonathan & Sarah | Churwell | 1811 Nov 13 | Dec-12 |
| Longley Joseph | Jonathan & Sarah | Churwell | 1805 Dec 23 | 1806 Jan 16 |
| Longley Samuel | Jon'n & Sarah | Churwell | 1803 Jan 31 | Apr-14 |
| Longley Samuel | Wm & Han'h | Churwell | 1803 May 25 | May-29 |
| Longley Sarah | Daniel & Charlotte (Waterhouse) | Morley | 1840 Dec 31 | 1841 Mar 24 |
| Longley Sarah | Jonathan & Sarah | Churwell | 1807 Apr 24 | May-07 |
| Loocock Ruth | John & Betty | Morley | 1801 June 9 | Jul-22 |
| Lovcock Judith | John & Betty | Morley | 1799 Jan 13 | 1800 Mar 9 |
| Lyddle Joseph | John & Eliz'h | Gildersome Street | 1803 Aug 15 | Nov-31 |
| Lyddle Lydia | Joseph & Frances | Gildersome | Mar-29 | 1804 June 24 |
| Marshall Abraham | Jos'h & Rachel | Gildersome street | 1797 July 10 | 1797 July 30 |
| Marshall David | John & Leah | Gildersome Street | 1805 April 13 | Jun-12 |
| Marshall Hannah Mary | Jos'h & Ann | Gildersome | 1847 Sep 15 | 1848 Apr 9 |
| Marshall Rachell | Jos'h & Rachel | Gildersome Street | 1795 Oct 25 | 1796 Sept 25 |
| Megson Henry | George & Nancy (Rowther) | Morley | 1836 Aug 13 | 1836 Jun 28 |
| Mewton Martha | George & Mary | Gildersome Street | 1805 Nov 22 | 1806 Jan 8 |
| Middleton James | Rodney & Elizabeth (Firth) | Morley | 1823 Sep 30 | 1823 Nov 30 |
| Middleton Mary | Rodney & Eliz'h (Firth) | Morley | 1822 May 28 | 1822 July 28 |
| Midgley William | Paul & Mary | Churwell | 1806 April 25 | Jun-19 |
| Milner Christopher | Christopher & Sarah | Morley | 1802 Sept 22 | Dec-12 |
| Milner Elizabeth | Christopher & Sarah | Morley | 1799 Oct 9 | 1799 Dec 18 |
| Milner Joseph | Christopher & Sarah | Morley | 1807 Mar 16 | Mar-27 |
| Milner Mary Ann | John & Mary | Morley | 1805 May 11 | Jun-09 |
| Milner Sarah | Christopher & Sarah | Morley | 1797 Dec 22 | 1798 Feb 4 |
| Milner William | Christopher & Eliz'h | Morley | 1800 Oct 4 | 1801 Feb 4 |
| Milnes Maria | John & Susanna (Scott) | Morley | 1824 May 19 | 1824 Aug 4 |
| Mitchell Isabella | Benjamin & Sarah | Adwalton p/o Birstall | 1808 June 5 | Jun-27 |
| Morltimer Mary | Ben'm & Ann | Morley | Oct-01 | 1815 Dec 11 |
| Mortimer Alfred | Levi & Mary (Barry) | Morley | 1835 May 11 | 1835 Aug 30 |
| Mortimer alfred | Ephraim & Ruth | Morley | 1839 Sep 4 | |
| Mortimer Ann | Ben'm & Ann | Morley | 1817 Sep 9 | 1817 Dec 21 |
| Mortimer Ann | Ephraim & Ruth (Binks) | Morley | 1848 Oct 26 | 1849 Apr 22 |
| Mortimer Emma | Ephraim & Ruth (Binks) | Morley | 1831 Dec 3 | 1832 Mar 21 |
| Mortimer Ephraim | Ephraim & Ruth | Morley | 1844 Feb 8 | 1844 May 19 |
| Mortimer Ezra | James & Susanna (Broadbent) | Morley | 1837 | 1837 Jun 28 |
| Mortimer John | John | Morley | 1830 Feb 5 | |
| Mortimer Levi | Ben'm & Ann | Morley | 1814 Feb 17 | Mar-30 |
| Mortimer Levi | Levi & Mary (Barry) | Morley | 1836 Dec 6 | 1837 Feb 15 |
| Mortimer Mary | John | Morley | 1828 Dec | |
| Mortimer Miriam | Ephraim & Ruth (Binks) | Morley | 1836 May 22 | 1837 Jan 18 |
| Mortimer Robert | Joseph & Mary (Holmes) | Morley | 1836 July 0 | 1837 Feb 8 |
